2024 Original AMAZTIM T3E GPS Smart Watch For Men Smartwatch Waterproof 5ATM IP69K 470mAh AMOLED Bluetooth Call Watches
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Hign-concerned Chemical | None |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Band length[mm] | 265.6 |
Band width[mm] | 22 |
Weight[g] | 300 |
SIM Card Slot | NONE |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | KOSPET FIT |
Screen Material | AMOLED |
CPU Model | ACTIONS ATS3085L |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 466*466 |
Display Size | 1.43" |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | Alloy |
Band Material | STAINLESS STEEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes, Supports 6 types of satellite positioning |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | 256MB |
ROM | 256MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, compass, Lighting, Countdown, Calculators |
Brand Name | AMAZTIM |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Modes | 170+ Sports Modes with 6 Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressure |
Sleep monitor | 24 hours Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth version | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 470mAh Pure Cobalt Battery |
Display | 1.43" AMOLED 466*466 |
Screen | Always-On Display |
Color | Black |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | support |
SOS | support |
Phone call | support |
Message | support |
Music Control | support |
Camera Control | support |
Weather | support |
Calculator | support |
Custom dial | support |
Calculators | support |
Remote control camera | support |
Find watches | support |
Find your phone | support |
Flashlight | support |
Timers | support |
Stopwatch | support |
Brightness | 1000 nit |
Altitude | support |
Atmospheric pressure | support |
Compass | support |
Reviews
There are no reviews yet.